Daneo
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Daneo
Issuing institution
Ferrari N.V.
LEI
549300RIVY5EX8RCON76
Position/Status
General Counsel
Transaction
13 mar 2025
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0011585146 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeEURONEXT GROWTH MILAN | Price414,00 | Quantity1.369,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0011585146 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programNee | Trading placeOTC | Price0,00 | Quantity2.579,00 | UnitEUR |
| Instrument typePerformance award shares | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programNee | Trading placeOTC | Price0,00 | Quantity2.106,00 | UnitEUR |
| Instrument typeRestricted shares | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programNee | Trading placeOTC | Price0,00 | Quantity473,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0011585146 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programEURONEXT GROWTH MILAN | Trading place414,00 | Price1.369,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0011585146 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price2.579,00 | QuantityEUR |
| Instrument typePerformance award shares | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price2.106,00 | QuantityEUR |
| Instrument typeRestricted shares | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price473,00 | QuantityEUR |
Date last update: 04 November 2025