PS VII A International, L.P.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
PS VII A International, L.P.
Issuing institution
Universal Music Group N.V.
Closely affiliated
Ackman W. A.
LEI
724500GJBUL3D9TW9Y18
Position/Status
Director
Transaction
31 oct 2023
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeOTC | Price23,38 | Quantity12.905,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placePOSIT DARK | Price23,32 | Quantity23.191,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeSIGMA X EUROPE NON-DISPLAYED BOOK | Price23,37 | Quantity5.301,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeSIGMA X MTF - AUCTION BOOK | Price23,35 | Quantity628,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeTURQUOISE EUROPE - DARK | Price23,33 | Quantity41.288,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeTURQUOISE PLATO | Price23,28 | Quantity210,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programOTC | Trading place23,38 | Price12.905,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programPOSIT DARK | Trading place23,32 | Price23.191,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programSIGMA X EUROPE NON-DISPLAYED BOOK | Trading place23,37 | Price5.301,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programSIGMA X MTF - AUCTION BOOK | Trading place23,35 | Price628,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programTURQUOISE EUROPE - DARK | Trading place23,33 | Price41.288,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programTURQUOISE PLATO | Trading place23,28 | Price210,00 | QuantityEUR |
Date last update: 31 March 2026