Porcelli
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Porcelli
Issuing institution
Iveco Group N.V.
LEI
549300ZWF2ZJDD9EOR96
Position/Status
General Counsel & Chief Compliance Officer
Transaction
30 oct 2023
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0015000LU4 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeEURONEXT GROWTH MILAN | Price8,00 | Quantity9.989,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000LU4 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programJa | Trading placeOTC | Price0,00 | Quantity21.620,00 | UnitEUR |
| Instrument typeUnvested restricted stock units | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programJa | Trading placeOTC | Price0,00 | Quantity21.620,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0015000LU4 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programEURONEXT GROWTH MILAN | Trading place8,00 | Price9.989,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000LU4 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price21.620,00 | QuantityEUR |
| Instrument typeUnvested restricted stock units | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price21.620,00 | QuantityEUR |
Date last update: 31 March 2026