PS VII A International, L.P.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
PS VII A International, L.P.
Issuing institution
Universal Music Group N.V.
Closely affiliated
Ackman W. A.
LEI
724500GJBUL3D9TW9Y18
Position/Status
Director
Transaction
08 jun 2023
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - BXE PERIODIC (NL) | Price19,14 | Quantity20.875,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - CXE DARK ORDER BOOK (NL) | Price19,13 | Quantity3.910,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - CXE ORDER BOOKS (NL) | Price19,13 | Quantity20.346,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeJ.P. MORGAN SECURITIES PLC | Price19,11 | Quantity115,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeMORGAN STANLEY AND CO. INTERNATIONAL PLC - SYSTEMATIC INTERNALISER | Price19,12 | Quantity1.833,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeOTC | Price19,17 | Quantity109,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - BXE PERIODIC (NL) | Trading place19,14 | Price20.875,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - CXE DARK ORDER BOOK (NL) | Trading place19,13 | Price3.910,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - CXE ORDER BOOKS (NL) | Trading place19,13 | Price20.346,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programJ.P. MORGAN SECURITIES PLC | Trading place19,11 | Price115,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programMORGAN STANLEY AND CO. INTERNATIONAL PLC - SYSTEMATIC INTERNALISER | Trading place19,12 | Price1.833,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0015000IY2 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programOTC | Trading place19,17 | Price109,00 | QuantityEUR |
Date last update: 31 March 2026