Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0000334118 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programJa | Trading placeOTC | Price345,57 | Quantity322,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0000334118 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programJa | Trading placeOTC | Price0,00 | Quantity648,00 | UnitEUR |
| Instrument typeUnvested restricted stock units | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programJa | Trading placeOTC | Price0,00 | Quantity648,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0000334118 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programOTC | Trading place345,57 | Price322,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0000334118 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price648,00 | QuantityEUR |
| Instrument typeUnvested restricted stock units | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price648,00 | QuantityEUR |
Date last update: 09 July 2026