NNS HOLDING (CYPRUS) LIMITED
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
NNS HOLDING (CYPRUS) LIMITED
Issuing institution
OCI N.V.
Closely affiliated
Sawiris N.
LEI
549300NCMRGIBJYUOE57
Position/Status
Executive Chair of OCI N.V.
Transaction
10 mar 2023
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeAQUIS EXCHANGE EUROPE | Price30,87 | Quantity2.040,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeBARCLAYS CAPITAL SECURITIES LIMITED - SYSTEMATIC INTERNALISER | Price30,78 | Quantity1.638,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - BXE PERIODIC (NL) | Price30,80 | Quantity4.294,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - CXE DARK ORDER BOOK (NL) | Price30,55 | Quantity619,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCBOE EUROPE - CXE ORDER BOOKS (NL) | Price30,75 | Quantity12.236,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCITADEL CONNECT EUROPE - EU - SYSTEMATIC INTERNALISER | Price30,75 | Quantity245,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeCITADEL CONNECT EUROPE - SYSTEMATIC INTERNALISER | Price30,65 | Quantity2.164,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeEURONEXT - EURONEXT AMSTERDAM | Price30,90 | Quantity49.191,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeHRTEU LIMITED - SYSTEMATIC INTERNALISER | Price30,78 | Quantity4.794,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeSIGMA X EUROPE AUCTION BOOK | Price30,93 | Quantity120,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeTURQUOISE EUROPE | Price30,98 | Quantity4,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeTURQUOISE EUROPE - DARK | Price30,89 | Quantity9,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeXTX MARKETS SAS | Price30,71 | Quantity2.646,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programAQUIS EXCHANGE EUROPE | Trading place30,87 | Price2.040,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programBARCLAYS CAPITAL SECURITIES LIMITED - SYSTEMATIC INTERNALISER | Trading place30,78 | Price1.638,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - BXE PERIODIC (NL) | Trading place30,80 | Price4.294,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - CXE DARK ORDER BOOK (NL) | Trading place30,55 | Price619,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCBOE EUROPE - CXE ORDER BOOKS (NL) | Trading place30,75 | Price12.236,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCITADEL CONNECT EUROPE - EU - SYSTEMATIC INTERNALISER | Trading place30,75 | Price245,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programCITADEL CONNECT EUROPE - SYSTEMATIC INTERNALISER | Trading place30,65 | Price2.164,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programEURONEXT - EURONEXT AMSTERDAM | Trading place30,90 | Price49.191,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programHRTEU LIMITED - SYSTEMATIC INTERNALISER | Trading place30,78 | Price4.794,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programSIGMA X EUROPE AUCTION BOOK | Trading place30,93 | Price120,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programTURQUOISE EUROPE | Trading place30,98 | Price4,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programTURQUOISE EUROPE - DARK | Trading place30,89 | Price9,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0010558797 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programXTX MARKETS SAS | Trading place30,71 | Price2.646,00 | QuantityEUR |
Date last update: 01 April 2026