Close M.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Close M.
Issuing institution
Unilever Plc
LEI
549300MKFYEKVRWML317
Position/Status
President Ice Cream (a member of the Unilever Leadership Executive)
Transaction
09 feb 2023
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeConditional share rights | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programJa | Trading placeOTC | Price0,00 | Quantity2.091,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINGB00B10RZP78 | Transaction categoryVerwerving | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programJa | Trading placeEURONEXT - EURONEXT AMSTERDAM | Price0,00 | Quantity1.046,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINGB00B10RZP78 | Transaction categoryVerwerving | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programJa | Trading placeLONDON STOCK EXCHANGE | Price0,00 | Quantity1.045,00 | UnitGBP |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeConditional share rights | ISIN | Transaction categoryVervreemding | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programOTC | Trading place0,00 | Price2.091,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINGB00B10RZP78 | Transaction categoryVerwerving | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programEURONEXT - EURONEXT AMSTERDAM | Trading place0,00 | Price1.046,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINGB00B10RZP78 | Transaction categoryVerwerving | Transaction typeOmwisseling i.v.m. uitoefening | Stock option programLONDON STOCK EXCHANGE | Trading place0,00 | Price1.045,00 | QuantityGBP |
Date last update: 03 April 2026