Stiphout, van M.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Stiphout, van M.
Issuing institution
ING Groep N.V.
LEI
549300NYKK9MWM7GGW15
Position/Status
Management Board Banking Member
Transaction
09 may 2022
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeConditional share award | ISIN | Transaction categoryVerwerving | Transaction typeVerwerving | Stock option programJa | Trading placeOTC | Price0,00 | Quantity5.686,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0011821202 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programJa | Trading placeEURONEXT - EURONEXT AMSTERDAM | Price8,84 | Quantity1.684,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINNL0011821202 | Transaction categoryVerwerving | Transaction typeOverdracht | Stock option programJa | Trading placeOTC | Price0,00 | Quantity1.684,00 | UnitEUR |
| Instrument typeRestricted shares | ISIN | Transaction categoryVerwerving | Transaction typeVerwerving | Stock option programJa | Trading placeOTC | Price0,00 | Quantity2.107,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeConditional share award | ISIN | Transaction categoryVerwerving | Transaction typeVerwerving | Stock option programOTC | Trading place0,00 | Price5.686,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0011821202 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programEURONEXT - EURONEXT AMSTERDAM | Trading place8,84 | Price1.684,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINNL0011821202 | Transaction categoryVerwerving | Transaction typeOverdracht | Stock option programOTC | Trading place0,00 | Price1.684,00 | QuantityEUR |
| Instrument typeRestricted shares | ISIN | Transaction categoryVerwerving | Transaction typeVerwerving | Stock option programOTC | Trading place0,00 | Price2.107,00 | QuantityEUR |
Date last update: 31 March 2026