Engstrom E.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Engstrom E.
Issuing institution
RELX Plc
LEI
549300WSX3VBUFFJOO66
Position/Status
PDMR
Transaction
12 feb 2021
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeConditional share award | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programJa | Trading placeOTC | Price0,00 | Quantity21.467,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programJa | Trading placeOTC | Price21,34 | Quantity4.778,00 | UnitEUR |
| Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programJa | Trading placeOTC | Price18,66 | Quantity4.801,00 | UnitGBP |
| Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programJa | Trading placeOTC | Price0,00 | Quantity21.467,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeConditional share award | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price21.467,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programOTC | Trading place21,34 | Price4.778,00 | QuantityEUR |
| Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programOTC | Trading place18,66 | Price4.801,00 | QuantityGBP |
| Instrument typeGewoon aandeel | ISINGB00B2B0DG97 | Transaction categoryVerwerving | Transaction typeOmwisseling van soort effect | Stock option programOTC | Trading place0,00 | Price21.467,00 | QuantityEUR |
Date last update: 20 April 2026