Palmer R.K.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Palmer R.K.
Issuing institution
Stellantis N.V.
LEI
549300LKT9PW7ZIBDF31
Transaction
13 mar 2019
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeFiat Chrysler Automobiles N.V. - Aandeel | ISIN | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeOTC | Price0,00 | Quantity994.809,00 | UnitUSD |
| Instrument typeFiat Chrysler Automobiles N.V. - Performance Award Shares | ISIN | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeOTC | Price0,00 | Quantity710.578,00 | UnitEUR |
| Instrument typeFiat Chrysler Automobiles N.V. - Performance Award Shares | ISIN | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeOTC | Price0,00 | Quantity710.578,00 | UnitEUR |
| Instrument typeFiat Chrysler Automobiles N.V. - Restricted Shares | ISIN | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programNee | Trading placeOTC | Price0,00 | Quantity284.231,00 | UnitEUR |
| Instrument typeFiat Chrysler Automobiles N.V. - Restricted Shares | ISIN | Transaction categoryVerwerving | Transaction typeKoop | Stock option programNee | Trading placeOTC | Price0,00 | Quantity284.231,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeFiat Chrysler Automobiles N.V. - Aandeel | ISIN | Transaction categoryVerwerving | Transaction typeKoop | Stock option programOTC | Trading place0,00 | Price994.809,00 | QuantityUSD |
| Instrument typeFiat Chrysler Automobiles N.V. - Performance Award Shares | ISIN | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programOTC | Trading place0,00 | Price710.578,00 | QuantityEUR |
| Instrument typeFiat Chrysler Automobiles N.V. - Performance Award Shares | ISIN | Transaction categoryVerwerving | Transaction typeKoop | Stock option programOTC | Trading place0,00 | Price710.578,00 | QuantityEUR |
| Instrument typeFiat Chrysler Automobiles N.V. - Restricted Shares | ISIN | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programOTC | Trading place0,00 | Price284.231,00 | QuantityEUR |
| Instrument typeFiat Chrysler Automobiles N.V. - Restricted Shares | ISIN | Transaction categoryVerwerving | Transaction typeKoop | Stock option programOTC | Trading place0,00 | Price284.231,00 | QuantityEUR |
Date last update: 01 April 2026