Vigreux C.
Below you will find information from the register managers' transactions MAR 19. The information has been provided by the organisation.
Notifiable
Vigreux C.
Issuing institution
TomTom N.V.
LEI
724500WAU923OTVC7M86
Transaction
12 may 2017
Transactions
| Instrument type | ISIN | Transaction category | Transaction type | Stock option program | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|---|
| Instrument typeTomTom N.V. - Aandeel | ISINNL0013332471 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programJa | Trading placeEURONEXT - EURONEXT AMSTERDAM | Price9,46 | Quantity30.000,00 | UnitEUR |
| Instrument typeTomTom N.V. - Aandeel | ISINNL0013332471 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programJa | Trading placeEURONEXT - EURONEXT AMSTERDAM | Price5,32 | Quantity30.000,00 | UnitEUR |
| Instrument typeTomTom N.V. - Optie | ISIN | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programJa | Trading placeEURONEXT - EURONEXT AMSTERDAM | Price0,00 | Quantity30.000,00 | UnitEUR |
Aggregated information
| Instrument type | ISIN | Transaction category | Transaction type | Trading place | Price | Quantity | Unit |
|---|---|---|---|---|---|---|---|
| Instrument typeTomTom N.V. - Aandeel | ISINNL0013332471 | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programEURONEXT - EURONEXT AMSTERDAM | Trading place9,46 | Price30.000,00 | QuantityEUR |
| Instrument typeTomTom N.V. - Aandeel | ISINNL0013332471 | Transaction categoryVerwerving | Transaction typeKoop | Stock option programEURONEXT - EURONEXT AMSTERDAM | Trading place5,32 | Price30.000,00 | QuantityEUR |
| Instrument typeTomTom N.V. - Optie | ISIN | Transaction categoryVervreemding | Transaction typeVerkoop | Stock option programEURONEXT - EURONEXT AMSTERDAM | Trading place0,00 | Price30.000,00 | QuantityEUR |
Date last update: 31 March 2026