Amundi Asset Management - Euronext N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
22 apr 2020
Person obliged to notify
Amundi Asset Management
Issuing institution
Euronext N.V.
Registration Chamber of Commerce
60234520
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares334.775,00 | Number of voting rights334.775,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares152.000,00 | Number of voting rights152.000,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BFT Investment Managers) | Settlement |
| Type of shareGewoon aandeel | Number of shares13.261,00 | Number of voting rights13.261,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (CPR AM) | Settlement |
| Type of shareGewoon aandeel | Number of shares34.400,00 | Number of voting rights34.400,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Czech Republic) | Settlement |
| Type of shareGewoon aandeel | Number of shares99.738,00 | Number of voting rights99.738,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (ETOILE GESTION) | Settlement |
| Type of shareGewoon aandeel | Number of shares80.000,00 | Number of voting rights80.000,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (SOCIETE GENERALE GESTION) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.357.766,00 | Number of voting rights1.357.766,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Asset management) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,96 % | Directly real0,48 % | Directly potential0,00 % | Indirectly real2,48 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding2,96 % | Directly real0,48 % | Directly potential0,00 % | Indirectly real2,48 % | Indirectly potential0,00 % |
Date last update: 27 June 2026