Société Générale S.A. - Airbus SE - Leiden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
08 mar 2019
Person obliged to notify
Société Générale S.A.
Issuing institution
Airbus SE
Registration Chamber of Commerce
24288945
Place of residence
Leiden
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares10.865.530,00 | Manner of disposalRechtstreeks |
| Number of shares5.310.128,00 | Manner of disposalMiddellijk (SG Option Europe SA) |
| Number of shares146.210,00 | Manner of disposalMiddellijk (SG Effekten) |
| Number of shares2.784.743,00 | Manner of disposalMiddellijk (SG ISSUER) |
| Number of shares16.810,00 | Manner of disposalMiddellijk (SG International Limited) |
| Number of shares101.000,00 | Manner of disposalMiddellijk (Descartes Trading) |
| Number of shares67.088,00 | Manner of disposalMiddellijk (SOCIÉTÉ GÉNÉRALE BANK & TRUST) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential1,40 % | Indirectly potential1,09 % |
Date last update: 22 June 2026