BlackRock Inc. - ING Groep N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
03 oct 2018
Person obliged to notify
BlackRock Inc.
Issuing institution
ING Groep N.V.
Registration Chamber of Commerce
33231073
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareConverteerbare note | Number of shares8.023.514,00 | Number of voting rights0,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares338.900,00 | Number of voting rights338.900,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | SettlementFysieke levering |
| Type of shareAmerican Depository Receipt | Number of shares468.843,00 | Number of voting rights469.102,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | Settlement |
| Type of shareContract for difference | Number of shares644.251,00 | Number of voting rights740.268,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | SettlementIn contanten |
| Type of shareWarrant | Number of shares1.623.701,00 | Number of voting rights1.623.701,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | Settlement |
| Type of shareCall-optie | Number of shares0,00 | Number of voting rights17.400,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock, Inc.) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares182.793.078,00 | Number of voting rights217.537.487,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock, Inc.) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding4,98 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real4,90 % | Indirectly potential0,08 % |
| TypeStemrecht | Total holding5,67 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real5,59 % | Indirectly potential0,08 % |
Date last update: 10 October 2026