Société Générale S.A. - Airbus SE - Leiden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
15 dec 2017
Person obliged to notify
Société Générale S.A.
Issuing institution
Airbus SE
Registration Chamber of Commerce
24288945
Place of residence
Leiden
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares12.789.918,00 | Manner of disposalRechtstreeks |
| Number of shares3.369.648,00 | Manner of disposalMiddellijk (SG Option Europe SA) |
| Number of shares253.144,00 | Manner of disposalMiddellijk (SG Effekten) |
| Number of shares542.965,00 | Manner of disposalMiddellijk (SOCIETE GENERALE BANK & TRUST) |
| Number of shares382.000,00 | Manner of disposalMiddellijk (SOCIETE GENERALE INTERNATIONAL LIMITED) |
| Number of shares2.764.962,00 | Manner of disposalMiddellijk (SG ISSUER) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential1,65 % | Indirectly potential0,94 % |
Date last update: 23 June 2026