Société Générale S.A. - Airbus SE - Leiden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
09 nov 2017
Person obliged to notify
Société Générale S.A.
Issuing institution
Airbus SE
Registration Chamber of Commerce
24288945
Place of residence
Leiden
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares12.297.561,00 | Manner of disposalRechtstreeks |
| Number of shares5.792.153,00 | Manner of disposalMiddellijk (SG Option Europe SA) |
| Number of shares529.346,00 | Manner of disposalMiddellijk (SG Effekten) |
| Number of shares615.990,00 | Manner of disposalMiddellijk (SOCIETE GENERALE BANK & TRUST) |
| Number of shares1.100,00 | Manner of disposalMiddellijk (SOCIETE GENERALE INTERNATIONAL LIMITED) |
| Number of shares4.252.832,00 | Manner of disposalMiddellijk (SG ISSUER) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential1,59 % | Indirectly potential1,45 % |
Date last update: 13 May 2026