Deutsche Bank AG - Fugro N.V. - Leidschendam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
06 nov 2017
Person obliged to notify
Deutsche Bank AG
Issuing institution
Fugro N.V.
Registration Chamber of Commerce
27120091
Place of residence
Leidschendam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareCall-optie | Number of shares286.400,00 | Number of voting rights286.400,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares1.492.155,00 | Number of voting rights1.492.155,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares20.000,00 | Number of voting rights20.000,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Deutsche Bank Securities Inc.) | Settlement |
| Type of sharePut optie | Number of shares97.600,00 | Number of voting rights97.600,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementFysieke levering |
| Type of shareConverteerbare obligatie | Number of shares223.844,00 | Number of voting rights223.844,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares768.629,00 | Number of voting rights768.629,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementFysieke levering |
| Type of shareEquity Swap | Number of shares184.512,00 | Number of voting rights184.512,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,63 % | Directly real1,76 % | Directly potential1,85 % | Indirectly real0,02 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding3,63 % | Directly real1,76 % | Directly potential1,85 % | Indirectly real0,02 % | Indirectly potential0,00 % |
Date last update: 08 May 2026