JP Morgan Chase & Co - ASM International N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
02 nov 2017
Person obliged to notify
JP Morgan Chase & Co
Issuing institution
ASM International N.V.
Registration Chamber of Commerce
30037466
Place of residence
Almere
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareCash settled optie | Number of shares6.844.747,00 | Number of voting rights6.844.747,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of sharePut optie | Number of shares560.000,00 | Number of voting rights560.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareGewoon aandeel | Number of shares423.022,00 | Number of voting rights423.022,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareGewoon aandeel | Number of shares13.143,00 | Number of voting rights13.143,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareEquity Swap | Number of shares225.460,00 | Number of voting rights225.460,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareGewoon aandeel | Number of shares34.481,00 | Number of voting rights34.481,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities LLC) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding13,00 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,68 % | Indirectly potential12,32 % |
| TypeStemrecht | Total holding13,00 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,68 % | Indirectly potential12,32 % |
Date last update: 08 May 2026