Société Générale S.A. - Airbus SE - Leiden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
15 sep 2017
Person obliged to notify
Société Générale S.A.
Issuing institution
Airbus SE
Registration Chamber of Commerce
24288945
Place of residence
Leiden
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares11.243.653,00 | Manner of disposalRechtstreeks |
| Number of shares5.071.177,00 | Manner of disposalMiddellijk (SG Option Europe SA) |
| Number of shares408.454,00 | Manner of disposalMiddellijk (SG Effekten) |
| Number of shares72.068,00 | Manner of disposalMiddellijk (SOCIETE GENERALE BANK & TRUST) |
| Number of shares1.050,00 | Manner of disposalMiddellijk (SOCIETE GENERALE INTERNATIONAL LIMITED) |
| Number of shares3.937.380,00 | Manner of disposalMiddellijk (SG ISSUER) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential1,45 % | Indirectly potential1,23 % |
Date last update: 22 June 2026