BlackRock Inc. - Randstad N.V. - Diemen
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
05 nov 2015
Person obliged to notify
BlackRock Inc.
Issuing institution
Randstad N.V.
Registration Chamber of Commerce
33216172
Place of residence
Diemen
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares179.371,00 | Number of voting rights179.371,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.140,00 | Number of voting rights158.589,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.264.699,00 | Number of voting rights1.266.686,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights40.404,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareContract for difference | Number of shares24.572,00 | Number of voting rights24.572,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.667,00 | Number of voting rights1.667,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Channel Islands) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares767.601,00 | Number of voting rights767.601,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares100.158,00 | Number of voting rights100.158,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Managers Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares644.406,00 | Number of voting rights644.406,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Ireland Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares311.047,00 | Number of voting rights311.047,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Life Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.108,00 | Number of voting rights208.377,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares294.528,00 | Number of voting rights294.455,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares8.445,00 | Number of voting rights8.445,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (iShares (DE) I InvAG mit Teilgesellschaftsvermoegen) | Settlement |
| Type of shareGewoon aandeel | Number of shares47.231,00 | Number of voting rights50.264,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareContract for difference | Number of shares228,00 | Number of voting rights228,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares25.393,00 | Number of voting rights54.114,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.390.486,00 | Number of voting rights1.905.171,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights802,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
| Type of shareContract for difference | Number of shares253,00 | Number of voting rights253,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Managers Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights43.219,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
| Type of shareGewoon aandeel | Number of shares617,00 | Number of voting rights617,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Schweiz AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares8.714,00 | Number of voting rights27.141,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares900,00 | Number of voting rights70.539,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights4.404,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding1,96 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,95 % | Indirectly potential0,01 % |
| TypeStemrecht | Total holding2,99 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,98 % | Indirectly potential0,01 % |
Date last update: 22 June 2026