UBS Group AG - Koninklijke KPN N.V. - Rotterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
24 sep 2015
Person obliged to notify
UBS Group AG
Issuing institution
Koninklijke KPN N.V.
Registration Chamber of Commerce
02045200
Place of residence
Rotterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareOptie | Number of shares1.950.100,00 | Number of voting rights1.950.100,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG) | Settlement |
| Type of shareEquity Swap | Number of shares4.600.000,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares85.513.837,00 | Number of voting rights85.513.837,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (UBS AG, UBS Financial Services Inc., CCR Asset Management, UBS Bank (Canada), UBS Bank S.A., UBS Fund Management (Switzerland) AG, UBS Fund Management (Luxembourg) SA, UBS Global Asset Management (Australia) Ltd, UBS Global Asset Management (Deutschland)) | Settlement |
| Type of shareGewoon aandeel | Number of shares10.581.526,00 | Number of voting rights10.581.526,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG, UBS Switzerland AG) | Settlement |
| Type of shareConverteerbare obligatie | Number of shares16.633.176,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG, UBS Fund Management (Switzerland) AG, UBS Fund Management (Luxembourg) SA, UBS Global Asset Management (Japan) Ltd, UBS Switzerland AG) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,79 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,00 % | Indirectly potential0,79 % |
| TypeStemrecht | Total holding2,30 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,00 % | Indirectly potential0,29 % |
Date last update: 22 June 2026