UBS Group AG - ING Groep N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
28 jul 2015
Person obliged to notify
UBS Group AG
Issuing institution
ING Groep N.V.
Registration Chamber of Commerce
33231073
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares18.437.920,00 | Number of voting rights18.437.920,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG, UBS Switzerland AG) | Settlement |
| Type of sharePut optie | Number of shares1.852.600,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG) | Settlement |
| Type of shareWarrant | Number of shares1.200,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares97.911.941,00 | Number of voting rights97.911.941,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (UBS AG, UBS Financial Services Inc., CCR Asset Management, UBS (Luxembourg) S.A., UBS Bank (Canada), UBS Fund Management (Switzerland) AG, UBS Fund Management (Luxembourg) SA, UBS Global Asset Management (Americas) Inc., UBS Global Asset Management (Aust) | Settlement |
| Type of shareOptie | Number of shares1.165.000,00 | Number of voting rights1.165.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,08 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,53 % | Indirectly potential0,55 % |
| TypeStemrecht | Total holding3,04 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,53 % | Indirectly potential0,51 % |
Date last update: 13 May 2026