Morgan Stanley - OCI N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
09 nov 2026
Person obliged to notify
Morgan Stanley
Issuing institution
OCI N.V.
Registration Chamber of Commerce
56821166
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareCall-optie | Number of shares1.056,00 | Number of voting rights1.056,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Morgan Stanley & Co. International plc) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares49.168,00 | Number of voting rights49.168,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Morgan Stanley & Co. International plc) | SettlementFysieke levering |
| Type of sharePut optie | Number of shares2.640,00 | Number of voting rights2.640,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Morgan Stanley & Co. International plc) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares8.934.411,00 | Number of voting rights8.934.411,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Morgan Stanley & Co. International plc) | Settlement |
| Type of sharePut optie | Number of shares117,00 | Number of voting rights117,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Morgan Stanley & Co. International plc) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares947,00 | Number of voting rights947,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Morgan Stanley & Co. LLC) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding4,25 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real4,23 % | Indirectly potential0,03 % |
| TypeStemrecht | Total holding4,25 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real4,23 % | Indirectly potential0,03 % |
Date last update: 11 November 2026