Citigroup Inc. - Akzo Nobel N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
28 sep 2026
Person obliged to notify
Citigroup Inc.
Issuing institution
Akzo Nobel N.V.
Registration Chamber of Commerce
09007809
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares2.139.499,00 | Number of voting rights2.139.499,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk ((Citigroup Global Markets Inc.)) | SettlementFysieke levering |
| Type of shareAmerican Depository Receipt | Number of shares6.267,00 | Number of voting rights6.267,00 | Capital interestReëel | Voting rightsPotentieel | Manner of disposalMiddellijk (Citibank,N.A.) | SettlementFysieke levering |
| Type of shareAmerican Depository Receipt | Number of shares30.756,00 | Number of voting rights30.756,00 | Capital interestReëel | Voting rightsPotentieel | Manner of disposalMiddellijk (Citigroup Global Markets Inc.) | SettlementFysieke levering |
| Type of shareEquity Swap | Number of shares6.331.027,00 | Number of voting rights6.331.027,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Citigroup Global Markets Limited) | SettlementIn contanten |
| Type of sharePut optie | Number of shares74.900,00 | Number of voting rights74.900,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Citigroup Global Markets Limited) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding5,00 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,27 % | Indirectly potential3,74 % |
| TypeStemrecht | Total holding5,00 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,25 % | Indirectly potential3,76 % |
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares5.184.780,00 | Manner of disposalMiddellijk (Citigroup Global Markets Limited) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential0,00 % | Indirectly potential3,02 % |
Date last update: 30 September 2026