Goldman Sachs Group Inc., The - Signify N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
07 sep 2026
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Signify N.V.
Registration Chamber of Commerce
65220692
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareCall-optie | Number of shares635.697,00 | Number of voting rights635.697,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares93.938,00 | Number of voting rights93.938,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares4.632,00 | Number of voting rights4.632,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareCall-optie | Number of shares150,00 | Number of voting rights150,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank USA) | SettlementIn contanten |
| Type of shareFuture | Number of shares1.117.302,00 | Number of voting rights1.117.302,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares178.710,00 | Number of voting rights178.710,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of sharePut optie | Number of shares3.017,00 | Number of voting rights3.017,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares114.261,00 | Number of voting rights114.261,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares6.962,00 | Number of voting rights6.962,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementIn contanten |
| Type of sharePut optie | Number of shares120,00 | Number of voting rights120,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareSwap | Number of shares1.035.988,00 | Number of voting rights1.035.988,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares232.042,00 | Number of voting rights232.042,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,79 % | Directly real0,00 % | Directly potential0,01 % | Indirectly real0,09 % | Indirectly potential2,69 % |
| TypeStemrecht | Total holding2,79 % | Directly real0,00 % | Directly potential0,01 % | Indirectly real0,09 % | Indirectly potential2,69 % |
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares461,00 | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) |
| Number of shares2.730.843,00 | Manner of disposalMiddellijk (Goldman Sachs International) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential0,00 % | Indirectly potential2,23 % |
Date last update: 13 September 2026