Goldman Sachs Group Inc., The - Qiagen N.V. - VENLO
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
27 jul 2026
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Qiagen N.V.
Registration Chamber of Commerce
12036979
Place of residence
VENLO
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareSwap | Number of shares298.701,00 | Number of voting rights298.701,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares74.713,00 | Number of voting rights74.713,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareSwap | Number of shares1.799.648,00 | Number of voting rights1.799.648,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares14,00 | Number of voting rights14,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Folio Investments, Inc.) | SettlementFysieke levering |
| Type of shareWarrant | Number of shares50.090,00 | Number of voting rights50.090,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares15.541,00 | Number of voting rights15.541,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Asset Management B.V.) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares2.150.102,00 | Number of voting rights2.150.102,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares4.686,00 | Number of voting rights4.686,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares251.543,00 | Number of voting rights251.543,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of sharePut optie | Number of shares300.000,00 | Number of voting rights300.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares507.056,00 | Number of voting rights507.056,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareConverteerbare obligatie | Number of shares365.585,00 | Number of voting rights365.585,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares895.000,00 | Number of voting rights895.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares3.370,00 | Number of voting rights3.370,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (The Goldman Sachs Trust Company of Delaware) | SettlementFysieke levering |
| Type of shareSwap | Number of shares77.976,00 | Number of voting rights77.976,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank USA) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,29 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,29 % | Indirectly potential2,99 % |
| TypeStemrecht | Total holding3,29 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,29 % | Indirectly potential2,99 % |
Date last update: 31 July 2026