Goldman Sachs Group Inc., The - Signify N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
23 jul 2026
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Signify N.V.
Registration Chamber of Commerce
65220692
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of sharePut optie | Number of shares156,00 | Number of voting rights156,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of sharePut optie | Number of shares255.485,00 | Number of voting rights255.485,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares39.169,00 | Number of voting rights39.169,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares67.684,00 | Number of voting rights67.684,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares145,00 | Number of voting rights145,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank USA) | SettlementIn contanten |
| Type of shareCall-optie | Number of shares3.379.998,00 | Number of voting rights3.379.998,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareCall-optie | Number of shares4.538,00 | Number of voting rights4.538,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareFuture | Number of shares1.117.762,00 | Number of voting rights1.117.762,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareSwap | Number of shares1.435.959,00 | Number of voting rights1.435.959,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares435.833,00 | Number of voting rights435.833,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares111.520,00 | Number of voting rights111.520,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares546,00 | Number of voting rights546,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding5,59 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,03 % | Indirectly potential5,55 % |
| TypeStemrecht | Total holding5,59 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,03 % | Indirectly potential5,55 % |
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares461,00 | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) |
| Number of shares2.730.843,00 | Manner of disposalMiddellijk (Goldman Sachs International) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential0,00 % | Indirectly potential2,23 % |
Date last update: 30 July 2026