BlackRock Inc. - DSM-Firmenich AG - Kaiseraugst
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
16 jul 2026
Person obliged to notify
BlackRock Inc.
Issuing institution
DSM-Firmenich AG
Place of residence
Kaiseraugst
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares153.099,00 | Number of voting rights153.099,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.316.447,00 | Number of voting rights1.622.376,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares11.416,00 | Number of voting rights23.800,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares88.017,00 | Number of voting rights99.268,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareContract for difference | Number of shares3.350,00 | Number of voting rights3.350,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares3.896,00 | Number of voting rights193.225,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares4.183,00 | Number of voting rights4.183,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares3.077,00 | Number of voting rights3.077,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares383.510,00 | Number of voting rights383.510,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareContract for difference | Number of shares20.554,00 | Number of voting rights20.554,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares860.869,00 | Number of voting rights861.705,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares44.196,00 | Number of voting rights71.342,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares29.905,00 | Number of voting rights328.893,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights168.336,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares15.606,00 | Number of voting rights17.989,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
| Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights912,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareContract for difference | Number of shares43.829,00 | Number of voting rights43.829,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
| Type of shareContract for difference | Number of shares29.641,00 | Number of voting rights29.641,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares27.023,00 | Number of voting rights27.023,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | SettlementFysieke levering |
| Type of shareContract for difference | Number of shares0,00 | Number of voting rights973,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares364.708,00 | Number of voting rights683.586,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares19.811,00 | Number of voting rights19.811,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares3.282.755,00 | Number of voting rights3.282.755,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.220,00 | Number of voting rights66.293,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares299.867,00 | Number of voting rights317.440,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares593.619,00 | Number of voting rights664.249,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares75.000,00 | Number of voting rights75.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights788,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares2.827.021,00 | Number of voting rights2.827.021,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding4,14 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,67 % | Indirectly potential1,47 % |
| TypeStemrecht | Total holding4,73 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,06 % | Indirectly potential1,67 % |
Date last update: 22 July 2026