JP Morgan Chase & Co - Basic-Fit N.V. - Hoofddorp
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
01 jun 2026
Person obliged to notify
JP Morgan Chase & Co
Issuing institution
Basic-Fit N.V.
Registration Chamber of Commerce
37092459
Place of residence
Hoofddorp
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareConverteerbare obligatie | Number of shares1.089.707,00 | Number of voting rights1.089.707,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities LLC) | Settlement |
| Type of shareConverteerbare obligatie | Number of shares475.000,00 | Number of voting rights475.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareEquity Swap | Number of shares622.248,00 | Number of voting rights622.248,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareGewoon aandeel | Number of shares565.494,00 | Number of voting rights565.494,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P. Morgan Securities LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares761.798,00 | Number of voting rights761.798,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.573,00 | Number of voting rights1.573,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P. Morgan Markets Limited) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding5,33 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,01 % | Indirectly potential3,31 % |
| TypeStemrecht | Total holding5,33 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,01 % | Indirectly potential3,31 % |
Date last update: 04 June 2026