Barclays Plc - Signify N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
25 may 2026
Person obliged to notify
Barclays Plc
Issuing institution
Signify N.V.
Registration Chamber of Commerce
65220692
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareOptie | Number of shares1.289.404,00 | Number of voting rights1.289.404,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of sharegewoon aandeel (verpand) | Number of shares489.464,00 | Number of voting rights489.464,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Bank PLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares51.269,00 | Number of voting rights51.269,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Barclays Capital Inc.) | SettlementFysieke levering |
| Type of shareSwap | Number of shares1.004.650,00 | Number of voting rights1.004.650,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of sharegewoon aandeel (verpand) | Number of shares859.848,00 | Number of voting rights859.848,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementFysieke levering |
| Type of shareContract for difference | Number of shares4.846,00 | Number of voting rights4.846,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,02 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,04 % | Indirectly potential2,98 % |
| TypeStemrecht | Total holding3,02 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,04 % | Indirectly potential2,98 % |
Date last update: 28 May 2026