Barclays Plc - Basic-Fit N.V. - Hoofddorp
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
17 apr 2026
Person obliged to notify
Barclays Plc
Issuing institution
Basic-Fit N.V.
Registration Chamber of Commerce
37092459
Place of residence
Hoofddorp
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareEquity Swap | Number of shares44.229,00 | Number of voting rights44.229,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of shareSwap | Number of shares375.726,00 | Number of voting rights375.726,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of sharegewoon aandeel (verpand) | Number of shares1.738.813,00 | Number of voting rights1.738.813,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementFysieke levering |
| Type of sharegewoon aandeel (verpand) | Number of shares9.247,00 | Number of voting rights9.247,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Bank PLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares347.335,00 | Number of voting rights347.335,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Barclays Bank PLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares91.953,00 | Number of voting rights91.953,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,95 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,67 % | Indirectly potential3,28 % |
| TypeStemrecht | Total holding3,95 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,67 % | Indirectly potential3,28 % |
Date last update: 29 April 2026