BlackRock Inc. - The Magnum Ice Cream Company N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
10 mar 2026
Person obliged to notify
BlackRock Inc.
Issuing institution
The Magnum Ice Cream Company N.V.
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights574.700,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.643.485,00 | Number of voting rights3.643.485,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares1.961.305,00 | Number of voting rights1.964.539,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares4.461.739,00 | Number of voting rights6.122.609,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.039.961,00 | Number of voting rights1.039.961,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares107.687,00 | Number of voting rights114.881,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares765.461,00 | Number of voting rights908.657,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares322.803,00 | Number of voting rights322.803,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares78.002,00 | Number of voting rights290.112,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares4.888,00 | Number of voting rights12.147,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares355.435,00 | Number of voting rights355.435,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | SettlementFysieke levering |
| Type of shareContract for difference | Number of shares9.383,00 | Number of voting rights9.383,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights1.483,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
| Type of shareContract for difference | Number of shares8.346,00 | Number of voting rights8.346,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares145.822,00 | Number of voting rights196.385,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights31.259,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares88.640,00 | Number of voting rights155.075,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares9.517.248,00 | Number of voting rights9.517.248,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares10.053,00 | Number of voting rights504.416,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares64.650,00 | Number of voting rights1.055.768,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,69 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,01 % | Indirectly potential0,68 % |
| TypeStemrecht | Total holding4,38 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real3,69 % | Indirectly potential0,69 % |
Date last update: 12 March 2026