Goldman Sachs Group Inc., The - Qiagen N.V. - VENLO
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
23 feb 2026
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Qiagen N.V.
Registration Chamber of Commerce
12036979
Place of residence
VENLO
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares284.403,00 | Number of voting rights284.403,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareSwap | Number of shares1.377.024,00 | Number of voting rights1.377.024,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareCall-optie | Number of shares50.000,00 | Number of voting rights50.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares4,00 | Number of voting rights4,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (The Goldman Sachs Trust Company of Delaware) | SettlementFysieke levering |
| Type of shareSwap | Number of shares635.692,00 | Number of voting rights635.692,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares386.551,00 | Number of voting rights386.551,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares33.634,00 | Number of voting rights33.633,66 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares69.970,00 | Number of voting rights69.970,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares891.700,00 | Number of voting rights891.700,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareWarrant | Number of shares42.857,00 | Number of voting rights42.857,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares1.345.198,00 | Number of voting rights1.345.198,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares20,00 | Number of voting rights20,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Folio Investments, Inc.) | SettlementFysieke levering |
| Type of shareConverteerbare obligatie | Number of shares668.998,00 | Number of voting rights668.998,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareConverteerbare obligatie | Number of shares140.017,00 | Number of voting rights140.017,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementFysieke levering |
| Type of shareSwap | Number of shares510.041,00 | Number of voting rights510.041,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank USA) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,11 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,17 % | Indirectly potential2,94 % |
| TypeStemrecht | Total holding3,11 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,17 % | Indirectly potential2,94 % |
Date last update: 27 February 2026