Y. Bolloré - Havas N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
19 feb 2026
Person obliged to notify
Y. Bolloré
Issuing institution
Havas N.V.
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareFCPE-units | Number of shares3.822,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | Settlement |
| Type of shareRestricted share | Number of shares210.000,00 | Number of voting rights210.000,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights33.670.139,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (via the relationship agreement between Bolloré SE, Compagnie de l'Odet, YB6 and Yannick Bolloré) | Settlement |
| Type of sharePerformance award share | Number of shares270.000,00 | Number of voting rights270.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares14.551,00 | Number of voting rights14.551,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding0,50 % | Directly real0,23 % | Directly potential0,27 % | Indirectly real0,00 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding34,45 % | Directly real0,23 % | Directly potential0,27 % | Indirectly real33,95 % | Indirectly potential0,00 % |
Date last update: 23 February 2026