Barclays Plc - Signify N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
05 feb 2026
Person obliged to notify
Barclays Plc
Issuing institution
Signify N.V.
Registration Chamber of Commerce
65220692
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares370.128,00 | Number of voting rights370.128,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementFysieke levering |
| Type of sharegewoon aandeel (verpand) | Number of shares515.206,00 | Number of voting rights515.206,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Bank PLC) | SettlementFysieke levering |
| Type of sharegewoon aandeel (verpand) | Number of shares315.792,00 | Number of voting rights315.792,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementFysieke levering |
| Type of shareContract for difference | Number of shares55.737,00 | Number of voting rights55.737,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of shareSwap | Number of shares2.543.352,00 | Number of voting rights2.543.352,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares34.092,00 | Number of voting rights34.092,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Barclays Investment Solutions Limited) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,13 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,33 % | Indirectly potential2,80 % |
| TypeStemrecht | Total holding3,13 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,33 % | Indirectly potential2,80 % |
Date last update: 10 February 2026