Barclays Plc - Allfunds Group plc - Londen
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
05 jan 2026
Person obliged to notify
Barclays Plc
Issuing institution
Allfunds Group plc
Place of residence
Londen
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareEquity Swap | Number of shares6.350.408,00 | Number of voting rights6.350.408,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of shareSwap | Number of shares171.605,00 | Number of voting rights171.605,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares122.624,00 | Number of voting rights122.624,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementFysieke levering |
| Type of shareContract for difference | Number of shares429.892,00 | Number of voting rights429.892,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
| Type of sharegewoon aandeel (verpand) | Number of shares1.255.885,00 | Number of voting rights1.255.885,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementFysieke levering |
| Type of shareFuture | Number of shares6.350.317,00 | Number of voting rights6.350.317,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Barclays Capital Securities Limited) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,44 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,02 % | Indirectly potential2,42 % |
| TypeStemrecht | Total holding2,44 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,02 % | Indirectly potential2,42 % |
Date last update: 09 January 2026