BlackRock Inc. - SBM Offshore N.V. - Schiphol
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
03 sep 2014
Person obliged to notify
BlackRock Inc.
Issuing institution
SBM Offshore N.V.
Registration Chamber of Commerce
24233482
Place of residence
Schiphol
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights4.516,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares5.513.274,00 | Number of voting rights5.513.274,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares5,00 | Number of voting rights5,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights13.984,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares671.874,00 | Number of voting rights671.874,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Ireland Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares82.840,00 | Number of voting rights82.840,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareContract for difference | Number of shares20.174,00 | Number of voting rights20.174,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares249.460,00 | Number of voting rights249.460,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares530.660,00 | Number of voting rights530.660,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.509,00 | Number of voting rights3.509,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares121.393,00 | Number of voting rights121.393,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Managers Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.870.363,00 | Number of voting rights1.870.363,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Luxembourg) S.A.) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights482.374,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares456.668,00 | Number of voting rights456.668,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Life Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares52.508,00 | Number of voting rights52.508,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.089.092,00 | Number of voting rights1.151.142,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding5,10 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real5,09 % | Indirectly potential0,01 % |
| TypeStemrecht | Total holding5,37 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real5,36 % | Indirectly potential0,01 % |
Date last update: 22 June 2026