Goldman Sachs Group Inc., The - Alfen N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
07 nov 2025
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Alfen N.V.
Place of residence
Almere
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares1,00 | Number of voting rights1,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareSwap | Number of shares1,00 | Number of voting rights1,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares320.134,00 | Number of voting rights320.134,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares45.014,00 | Number of voting rights45.014,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareSwap | Number of shares185.869,00 | Number of voting rights185.869,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,53 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,21 % | Indirectly potential2,33 % |
| TypeStemrecht | Total holding2,53 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,21 % | Indirectly potential2,33 % |
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares1,00 | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) |
| Number of shares384.032,00 | Manner of disposalMiddellijk (Goldman Sachs International) |
| Number of shares1.563,00 | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential0,00 % | Indirectly potential1,77 % |
Date last update: 14 November 2025