Goldman Sachs Group Inc., The - Alfen N.V. - Almere
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
06 nov 2025
Person obliged to notify
Goldman Sachs Group Inc., The
Issuing institution
Alfen N.V.
Place of residence
Almere
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareSwap | Number of shares187.525,00 | Number of voting rights187.525,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares1,00 | Number of voting rights1,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares70.794,00 | Number of voting rights70.794,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
| Type of shareSwap | Number of shares1,00 | Number of voting rights1,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares398.828,00 | Number of voting rights398.828,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Goldman Sachs International) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,02 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,33 % | Indirectly potential2,70 % |
| TypeStemrecht | Total holding3,02 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real0,33 % | Indirectly potential2,70 % |
Distribution in numbers (short)
| Number of shares | Manner of disposal |
|---|---|
| Number of shares1,00 | Manner of disposalMiddellijk (Goldman Sachs & Co. LLC) |
| Number of shares384.032,00 | Manner of disposalMiddellijk (Goldman Sachs International) |
| Number of shares1.563,00 | Manner of disposalMiddellijk (Goldman Sachs Bank Europe SE) |
Distribution in percentages (short)
| Type | Directly potential | Indirectly potential |
|---|---|---|
| TypeCapital interest | Directly potential0,00 % | Indirectly potential1,77 % |
Date last update: 14 November 2025