UBS Group AG - Redcare Pharmacy N.V. - Venlo
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
24 oct 2025
Person obliged to notify
UBS Group AG
Issuing institution
Redcare Pharmacy N.V.
Registration Chamber of Commerce
63986981
Place of residence
Venlo
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareAandeel aan toonder | Number of shares279.144,00 | Number of voting rights279.144,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS Switzerland AG, UBS AG) | SettlementFysieke levering |
| Type of shareConverteerbare obligatie | Number of shares159.485,00 | Number of voting rights159.485,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS Asset Management Switzerland AG, UBS Asset Management (Europe) S.A., UBS AG) | SettlementFysieke levering |
| Type of shareWarrant | Number of shares553,00 | Number of voting rights553,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS AG) | SettlementIn contanten |
| Type of shareAandeel aan toonder | Number of shares379.796,00 | Number of voting rights379.796,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (UBS Switzerland AG, UBS Fund Management (Switzerland) AG, UBS Fund Management (Ireland) Ltd., UBS Europe SE, UBS Asset Management (UK) Limited, UBS Asset Management (Europe) S.A., UBS AG, MultiConcept Fund Management S.A.) | SettlementFysieke levering |
| Type of shareCall-optie | Number of shares6.048,00 | Number of voting rights6.048,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (UBS Switzerland AG) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding4,01 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,85 % | Indirectly potential2,16 % |
| TypeStemrecht | Total holding4,01 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real1,85 % | Indirectly potential2,16 % |
Date last update: 29 October 2025