JP Morgan Chase & Co - Iveco Group N.V. - Turijn
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
07 oct 2025
Person obliged to notify
JP Morgan Chase & Co
Issuing institution
Iveco Group N.V.
Place of residence
Turijn
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares8.600.006,00 | Number of voting rights8.600.006,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P Morgan Securities plc) | Settlement |
| Type of shareGewoon aandeel | Number of shares458.000,00 | Number of voting rights458.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Markets Ltd) | Settlement |
| Type of shareGewoon aandeel | Number of shares15.346,00 | Number of voting rights15.346,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (J.P. Morgan Markets Ltd) | Settlement |
| Type of shareGewoon aandeel | Number of shares786.975,00 | Number of voting rights786.975,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | Settlement |
| Type of shareSwap | Number of shares267.519,00 | Number of voting rights267.519,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities plc) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares231.355,00 | Number of voting rights231.355,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (J.P. Morgan Securities LLC) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,00 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,49 % | Indirectly potential0,50 % |
| TypeStemrecht | Total holding3,00 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,49 % | Indirectly potential0,50 % |
Date last update: 05 April 2026