Bank of America Corporation - AMG Critical Materials N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
27 aug 2025
Person obliged to notify
Bank of America Corporation
Issuing institution
AMG Critical Materials N.V.
Registration Chamber of Commerce
34261128
Place of residence
Amsterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareSwap | Number of shares62.411,00 | Number of voting rights62.411,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares72.104,00 | Number of voting rights72.104,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares552,00 | Number of voting rights552,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
| Type of shareSwap | Number of shares121.448,00 | Number of voting rights121.448,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares159,00 | Number of voting rights159,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares711.827,00 | Number of voting rights711.827,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding2,98 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,19 % | Indirectly potential0,79 % |
| TypeStemrecht | Total holding2,98 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,19 % | Indirectly potential0,79 % |
Date last update: 15 March 2026