BlackRock Inc. - Qiagen N.V. - VENLO
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
12 may 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
Qiagen N.V.
Registration Chamber of Commerce
12036979
Place of residence
VENLO
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights7.182,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
Type of shareGewoon aandeel | Number of shares314.727,00 | Number of voting rights356.031,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.172.199,00 | Number of voting rights1.299.126,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares3.058.156,00 | Number of voting rights3.058.156,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareGewoon aandeel | Number of shares4.303.448,00 | Number of voting rights4.325.208,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares5.283,00 | Number of voting rights286.372,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares404.630,00 | Number of voting rights404.630,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | SettlementFysieke levering |
Type of shareContract for difference | Number of shares577.512,00 | Number of voting rights596.139,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares249.300,00 | Number of voting rights249.300,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights259.511,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares36.796,00 | Number of voting rights277.251,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares606.191,00 | Number of voting rights606.191,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares6.898.706,00 | Number of voting rights6.898.706,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares45.831,00 | Number of voting rights45.831,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares73.295,00 | Number of voting rights73.295,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareContract for difference | Number of shares1.709,00 | Number of voting rights1.709,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares2.552,00 | Number of voting rights5.649,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
Type of shareContract for difference | Number of shares218.524,00 | Number of voting rights218.524,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights19.813,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareContract for difference | Number of shares262.306,00 | Number of voting rights598.187,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares3.619.204,00 | Number of voting rights4.319.208,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares36.429,00 | Number of voting rights92.959,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares3.315,00 | Number of voting rights362.528,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding10,06 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real9,21 % | Indirectly potential0,84 % |
TypeStemrecht | Total holding11,19 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real10,19 % | Indirectly potential1,00 % |
Date last update: 25 May 2025