BlackRock Inc. - Stellantis N.V. - Lijnden
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
01 may 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
Stellantis N.V.
Registration Chamber of Commerce
60372958
Place of residence
Lijnden
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares53.423,00 | Number of voting rights2.890.228,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
Type of shareGewoon aandeel | Number of shares1.275.416,00 | Number of voting rights5.981.866,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares8.777.521,00 | Number of voting rights8.777.521,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
Type of shareGewoon aandeel | Number of shares36.832.797,00 | Number of voting rights36.832.797,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
Type of shareGewoon aandeel | Number of shares389.930,00 | Number of voting rights389.930,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares17.850.339,00 | Number of voting rights17.850.339,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
Type of shareContract for difference | Number of shares1.589.516,00 | Number of voting rights1.589.516,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights2.129.405,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
Type of shareContract for difference | Number of shares315.954,00 | Number of voting rights990.192,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares11.653.475,00 | Number of voting rights11.823.864,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
Type of shareContract for difference | Number of shares593.853,00 | Number of voting rights593.853,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares322.961,00 | Number of voting rights488.595,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.774.755,00 | Number of voting rights1.774.755,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
Type of shareGewoon aandeel | Number of shares8.623.331,00 | Number of voting rights6.326.653,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights12.911,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights2.562,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares19.015,00 | Number of voting rights50.050,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares35.439,00 | Number of voting rights754.071,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
Type of shareGewoon aandeel | Number of shares18.557.805,00 | Number of voting rights25.386.240,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Type of shareGewoon aandeel | Number of shares2.494.042,00 | Number of voting rights2.494.042,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
Type of shareContract for difference | Number of shares3.163,00 | Number of voting rights3.163,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares226.216,00 | Number of voting rights680.563,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares1.569.631,00 | Number of voting rights1.591.449,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares27.205,00 | Number of voting rights27.205,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,00 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,38 % | Indirectly potential0,62 % |
TypeStemrecht | Total holding3,44 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,80 % | Indirectly potential0,64 % |
Date last update: 04 May 2025