Amundi Asset Management - Koninklijke KPN N.V. - Rotterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
24 apr 2025
Person obliged to notify
Amundi Asset Management
Issuing institution
Koninklijke KPN N.V.
Registration Chamber of Commerce
02045200
Place of residence
Rotterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares132.858,00 | Number of voting rights132.858,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Societe Generale Gestion) | Settlement |
Type of shareGewoon aandeel | Number of shares169.220,00 | Number of voting rights169.220,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (SABADELL ASSET MANAGEMENT S.A. S.G.I.I.C. S.U.) | Settlement |
Type of shareGewoon aandeel | Number of shares2.844.841,00 | Number of voting rights2.844.841,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Austria GmbHc) | Settlement |
Type of shareGewoon aandeel | Number of shares2.434.746,00 | Number of voting rights2.434.746,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Ireland Limited) | Settlement |
Type of shareGewoon aandeel | Number of shares9.526.594,00 | Number of voting rights9.526.594,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (CPR AM) | Settlement |
Type of shareGewoon aandeel | Number of shares660.302,00 | Number of voting rights660.302,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BFT Investment Manager) | Settlement |
Type of shareGewoon aandeel | Number of shares37.110.835,00 | Number of voting rights37.110.835,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
Type of shareGewoon aandeel | Number of shares741.501,00 | Number of voting rights741.501,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Deutschland GmbH) | Settlement |
Type of shareGewoon aandeel | Number of shares8.132.961,00 | Number of voting rights8.132.961,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi SGR) | Settlement |
Type of shareGewoon aandeel | Number of shares29.842,00 | Number of voting rights29.842,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Japan Ltd) | Settlement |
Type of shareGewoon aandeel | Number of shares67.993.307,00 | Number of voting rights67.993.307,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Amundi Asset management) | Settlement |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,34 % | Directly real0,95 % | Directly potential0,00 % | Indirectly real2,38 % | Indirectly potential0,00 % |
TypeStemrecht | Total holding3,34 % | Directly real0,95 % | Directly potential0,00 % | Indirectly real2,38 % | Indirectly potential0,00 % |
Date last update: 01 May 2025