UBS AG - Wolters Kluwer N.V. - Alphen aan den Rijn
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
04 apr 2014
Person obliged to notify
UBS AG
Issuing institution
Wolters Kluwer N.V.
Registration Chamber of Commerce
33202517
Place of residence
Alphen aan den Rijn
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareOptie | Number of shares2.000,00 | Number of voting rights2.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | Settlement |
| Type of shareCash settled optie | Number of shares150.956,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares893.254,00 | Number of voting rights893.254,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares2.484.099,00 | Number of voting rights2.484.099,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalRechtstreeks | Settlement |
| Type of shareGewoon aandeel | Number of shares5.098.383,00 | Number of voting rights5.098.383,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (UBS Financial Services Inc., UBS Global Asset Management (Americas) Inc., CCR Asset Management, UBS Fund Management (Switzerland) AG, UBS Fund Services (Luxembourg) SA, UBS Global Asset Management (Australia) Ltd, UBS Global Asset Management (Canada) Co.,) | Settlement |
| Type of shareFuture | Number of shares2.000.000,00 | Number of voting rights0,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalRechtstreeks | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding3,52 % | Directly real0,82 % | Directly potential1,01 % | Indirectly real1,69 % | Indirectly potential0,00 % |
| TypeStemrecht | Total holding2,81 % | Directly real0,82 % | Directly potential0,30 % | Indirectly real1,69 % | Indirectly potential0,00 % |
Date last update: 22 June 2026