Bank of America Corporation - AMG Critical Materials N.V. - Amsterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
22 apr 2025
Person obliged to notify
Bank of America Corporation
Issuing institution
AMG Critical Materials N.V.
Registration Chamber of Commerce
34261128
Place of residence
Amsterdam
Distribution in numbers
Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
---|---|---|---|---|---|---|
Type of shareGewoon aandeel | Number of shares1.580,00 | Number of voting rights1.580,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BofA Securities, Inc.) | SettlementFysieke levering |
Type of shareGewoon aandeel | Number of shares948.060,00 | Number of voting rights948.060,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Type of shareSwap | Number of shares248.416,00 | Number of voting rights248.416,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementIn contanten |
Type of shareSwap | Number of shares486,00 | Number of voting rights486,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Bank of America, National Association) | SettlementIn contanten |
Type of shareGewoon aandeel | Number of shares13.172,00 | Number of voting rights13.172,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Type of sharePut optie | Number of shares6.279,00 | Number of voting rights6.279,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Merrill Lynch International) | SettlementFysieke levering |
Distribution in percentages
Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
---|---|---|---|---|---|
TypeKapitaalbelang | Total holding3,75 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,92 % | Indirectly potential0,83 % |
TypeStemrecht | Total holding3,75 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real2,92 % | Indirectly potential0,83 % |
Date last update: 01 May 2025