BlackRock Inc. - IMCD N.V. - Rotterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
31 mar 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
IMCD N.V.
Registration Chamber of Commerce
51470497
Place of residence
Rotterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares43.622,00 | Number of voting rights43.828,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights4.148,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights989,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares276,00 | Number of voting rights276,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares821,00 | Number of voting rights1.629,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares2.876.393,00 | Number of voting rights3.216.293,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares108.949,00 | Number of voting rights108.949,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.752,00 | Number of voting rights19.334,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares5.484,00 | Number of voting rights18.575,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares72.590,00 | Number of voting rights72.590,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.504,00 | Number of voting rights74.703,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareCertificaat van aandeel | Number of shares267,00 | Number of voting rights188,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.927,00 | Number of voting rights139.572,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.016.060,00 | Number of voting rights1.016.060,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareGewoon aandeel | Number of shares130.139,00 | Number of voting rights130.139,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares477.819,00 | Number of voting rights482.982,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares2.016,00 | Number of voting rights5.500,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares305.880,00 | Number of voting rights305.880,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares537.821,00 | Number of voting rights725.927,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding9,46 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real8,72 % | Indirectly potential0,74 % |
| TypeStemrecht | Total holding10,77 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real10,03 % | Indirectly potential0,75 % |
Date last update: 23 June 2026