BlackRock Inc. - IMCD N.V. - Rotterdam
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
10 mar 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
IMCD N.V.
Registration Chamber of Commerce
51470497
Place of residence
Rotterdam
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares377.200,00 | Number of voting rights382.363,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.316,00 | Number of voting rights1.316,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares997.375,00 | Number of voting rights997.375,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareCertificaat van aandeel | Number of shares0,00 | Number of voting rights2.051,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares4.714,00 | Number of voting rights4.714,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares821,00 | Number of voting rights1.629,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares23,00 | Number of voting rights12.808,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares38.454,00 | Number of voting rights38.660,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights2.776,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares57.131,00 | Number of voting rights57.131,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights11.667,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock International Limited) | Settlement |
| Type of shareCertificaat van aandeel | Number of shares964,00 | Number of voting rights964,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights15,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.018.142,00 | Number of voting rights3.353.653,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares532.750,00 | Number of voting rights705.830,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares102.155,00 | Number of voting rights102.155,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares184.000,00 | Number of voting rights184.000,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares1.504,00 | Number of voting rights68.158,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.752,00 | Number of voting rights18.621,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights3.484,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares232.785,00 | Number of voting rights238.390,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares2.887,00 | Number of voting rights138.532,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding9,40 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real8,69 % | Indirectly potential0,72 % |
| TypeStemrecht | Total holding10,70 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real9,97 % | Indirectly potential0,73 % |
Date last update: 08 July 2026