BlackRock Inc. - Qiagen N.V. - VENLO
Below you will find information from the register substantial holdings and gross short positions. The information has been provided by the organisation.
Date of transaction
28 feb 2025
Person obliged to notify
BlackRock Inc.
Issuing institution
Qiagen N.V.
Registration Chamber of Commerce
12036979
Place of residence
VENLO
Distribution in numbers
| Type of share | Number of shares | Number of voting rights | Capital interest | Voting rights | Manner of disposal | Settlement |
|---|---|---|---|---|---|---|
| Type of shareGewoon aandeel | Number of shares45.831,00 | Number of voting rights45.831,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares3.249.172,00 | Number of voting rights3.270.721,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares6.951.051,00 | Number of voting rights6.951.051,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | Settlement |
| Type of shareContract for difference | Number of shares92.822,00 | Number of voting rights162.931,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares98,00 | Number of voting rights266.793,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Financial Management, Inc.) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights6.197,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Netherlands) B.V.) | Settlement |
| Type of shareGewoon aandeel | Number of shares5.283,00 | Number of voting rights264.902,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Japan Co., Ltd.) | Settlement |
| Type of shareGewoon aandeel | Number of shares111.800,00 | Number of voting rights111.800,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights18.700,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock (Singapore) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares2.851,00 | Number of voting rights2.851,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares15.426,00 | Number of voting rights251.375,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares521.960,00 | Number of voting rights521.960,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares0,00 | Number of voting rights333.872,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (Aperio Group, LLC) | Settlement |
| Type of shareGewoon aandeel | Number of shares276.256,00 | Number of voting rights317.542,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Canada Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares3.709.175,00 | Number of voting rights4.399.716,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | Settlement |
| Type of shareGewoon aandeel | Number of shares1.201.463,00 | Number of voting rights1.345.844,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | Settlement |
| Type of shareContract for difference | Number of shares1.974,00 | Number of voting rights1.974,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Investment Management (UK) Limited) | SettlementIn contanten |
| Type of shareContract for difference | Number of shares245.705,00 | Number of voting rights245.705,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Institutional Trust Company, National Association) | SettlementIn contanten |
| Type of shareGewoon aandeel | Number of shares2.600,00 | Number of voting rights2.600,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors, LLC) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares110.645,00 | Number of voting rights110.645,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Advisors (UK) Limited) | SettlementFysieke levering |
| Type of shareGewoon aandeel | Number of shares2.552,00 | Number of voting rights5.649,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management North Asia Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares2.982.564,00 | Number of voting rights2.982.564,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Asset Management Deutschland AG) | Settlement |
| Type of shareGewoon aandeel | Number of shares35.896,00 | Number of voting rights92.426,00 | Capital interestReëel | Voting rightsReëel | Manner of disposalMiddellijk (BlackRock Investment Management (Australia) Limited) | Settlement |
| Type of shareGewoon aandeel | Number of shares109.900,00 | Number of voting rights109.900,00 | Capital interestPotentieel | Voting rightsPotentieel | Manner of disposalMiddellijk (BlackRock Fund Advisors) | SettlementFysieke levering |
Distribution in percentages
| Type | Total holding | Directly real | Directly potential | Indirectly real | Indirectly potential |
|---|---|---|---|---|---|
| TypeKapitaalbelang | Total holding9,04 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real8,71 % | Indirectly potential0,33 % |
| TypeStemrecht | Total holding10,03 % | Directly real0,00 % | Directly potential0,00 % | Indirectly real9,66 % | Indirectly potential0,36 % |
Date last update: 14 December 2025